外国関連特許ニュース
No.12(2001,8,20)、米国特許商標庁においての特許出願料等の印紙代の値上げ
米国特許商標庁は、この程、特許出願料、期間延長料、特許設定登録料、特許維持年金料、等の印紙代の値上げを決定した。各項目について4%前後値上げされる予定である。施行日は2001年10月1日である。
| 37CFR.Sec | Description | Current Fee Amount | New Fee Amount(Effective 10/01/01) |
| 1.16(a) | Basic filling fee-an original patent | $710 | $740 |
| 1.16(a) | Basic filling fee an original patent(Small Entity) | $355 | $370 |
| 1.16(b) | Independent claims in excess of three | $80 | $84 |
| 1.16(b) | Independent claims in excess of three(Small Entity) | $40 | $42 |
| 1.16(c) | Multiple dependent claim | $270 | $280 |
| 1.16(c) | Multiple dependent claim(Small Entity) | $135 | $140 |
| 1.16(f) | Reissue filing fee | $710 | $740 |
| 1.16(f) | Reissue filing fee(Small Entity) | $355 | $370 |
| 1.16(g) | Reissue independent claims | $80 | $84 |
| 1.16(g) | Reissue independent claims(Small Entity) | $40 | $42 |
| 1.17(1) | Extension Second month | $39 | $400 |
| 1.17(1) | Extension Second month(Small Entity) | $195 | $200 |
| 1.17(2) | Extension Third month | $890 | $920 |
| 1.17(2) | Extension Third month(Small Entity) | $445 | $460 |
| 1.17(3) | Extension Fourth month | $1,390 | $1,440 |
| 1.17(3) | Extension Fourth month(Small Entity) | $695 | $720 |
| 1.17(4) | Extension Fifth month | $1,890 | $1,960 |
| 1.17(4) | Extension Fifth month(Small Entity) | $945 | $980 |
| 1.17(5) | Notice of appeal | $310 | $320 |
| 1.17(5) | Notice of appeal(Small Entity) | $155 | $160 |
| 1.17(6) | Filing a brief in support of an appeal | $310 | $320 |
| 1.17(6) | Filing a brief in support of an appeal(Small Entity) | $155 | $160 |
| 1.17(7) | Request for oral hearing | $270 | $280 |
| 1.17(7) | Request for oral hearing(Small Entity) | $135 | $140 |
| 1.17(8) | Request for continued examination(RCE) | $710 | $740 |
| 1.17(8) | Request for continued examination(RCE) (Small Entity) | $355 | $370 |
| 1.17(9) | Petition-Revive unintentionally abandoned application | $1,240 | $1,280 |
| 1.17(9) | Petition-Revive unintentionally abandoned application(Small Entity) | $620 | $640 |
| 1.17(10) | Filing a submission after final rejection (1.129(a)) | $710 | $740 |
| 1.17(10) | Filing a submission after final rejection (1.129(a)) (Small Entity) | $355 | $370 |
| 1.17(11) | Per additional invention to be examined (1.129(b)) | $710 | $740 |
| 1.17(11) | Per additional invention to be examined (1.129(b)) (Small Entity) | $355 | $370 |
| 1.17(12) | Unintentionally delayed claim (35 U.S.C. 119,120,121,365(a),(c)) (Secs. 1.55 & 1.78) | $1,240 | $1,280 |
| 1.18(a) | Issue fee - an original/reissue patent | $1,240 | $1,280 |
| 1.18(a) | Issue fee - an original/reissue patent (Small Entity) | $620 | $640 |
| 1.20(a) | Maintenance fee-due at 3.5 years | $850 | $880 |
| 1.20(a) | Maintenance fee-due at 3.5 years (Small Entity) | $425 | $440 |
| 1.20(b) | Maintenance fee-due at 7.5 years | $1,950 | $2,020 |
| 1.20(b) | Maintenance fee-due at 7.5 years (Small Entity) | $975 | $1,010 |
| 1.20(c) | Maintenance fee-due at 11.5 years | $2,990 | $3,100 |
| 1.20(c) | Maintenance fee-due at 11.5 years (Small Entity) | $1,495 | $1,550 |


03-3545-5555
FAX:03-3545-2898